North East Area In-The Know League
Results 2009-10
Varsity
Results JV
Results |
||||||
| October: | ||||||
| Westerville South 210 | Thomas Worthington 160 | Thomas Worthington 200 | Westerville South 160 | |||
| DeSales 355 | Pickerington Central 235 | Pickerington Central 155 | DeSales 115 | |||
| Westerville North 325 | Thomas Worthington 180 | Westerville North 275 | Thomas Worthington 45 | |||
| Bexley 280 | New Albany 145 | Bexley 170 | New Albany 75 | |||
| Worth. Kilbourne 400 | Watterson 170 | Watterson 250 | Worth. Kilbourne 180 | |||
| November: | ||||||
| Pickerington North 280 | Thomas Worthington 160 | Thomas Worthington 155 | Pickerington North 140 | |||
| Worth Kilbourne 470 | Westerville South 110 | Worth Kilbourne 235 | Westerville South 155 | |||
| Worth Kilbourne 225 | New Albany 135 | New Albany 175 | Worth Kilbourne 165 | |||
| New Albany 360 | Pickerington North 320 | New Albany 300 | Pickerington North 120 | |||
| Bexley 315 | Pickerington Central 170 | Bexley 170 | Pickerington Central 135 | |||
| DeSales 180 | Westerville North 140 | Westerville North 210 | DeSales 85 | |||
| Pickerington Central 265 | Watterson 195 | Pickerington Central (W) | Watterson (forfeit) | |||
| Pickerington North 370 | Westerville South 180 | Pickerington North 220 | Westerville South 50 | |||
| DeSales 295 | Thomas Worthington 105 | Thomas Worthington 245 | DeSales 90 | |||
| Bexley 430 | Watterson 210 | Bexley (W) | Watterson (forfeit) | |||
| Pickerington North 270 | Bexley 225 | Bexley 240 | Pickerington North 90 | |||
| December: | ||||||
| Worth Kilbourne 550 | Thomas Worthington 210 | Worth Kilbourne 280 | Thomas Worthington 170 | |||
| Westerville North 260 | Westerville South 185 | Westereville South 245 | Westerville North 220 | |||
| Pickerington North 275 | Pickerington Central 115 | Pickerington Central 110 | Pickerington North 95 | |||
| Pickerington North 370 | DeSales 275 | Pickerington North 190 | DeSales 145 | |||
| Thomas Worthington 355 | Watterson 220 | Watterson 250 | Thomas Worthington 110 | |||
| DeSales 225 | Westerville South 205 | DeSales 145 | Westerville South 110 | |||
| Pickerington Central 320 | New Albany 215 | New Albany 160 | Pickerington Central 125 | |||
| January: | ||||||
| Bexley 650 | DeSales 290 | Bexley 330 | DeSales 150 | |||
| Pickerington North 215 | Watterson 185 | Pickerington North 245 | Watterson 125 | |||
| Westerville North 420 | New Albany 300 | Westerville North 230 | New Albany 130 | |||
| Bexley 335 | Worth Kilbourne 320 | Worth Kilbourne 235 | Bexley 160 | |||
| Westerville North 190 | Watterson 120 | Westerville North 205 | Watterson 110 | |||
| Pickerington Central 225 | Thomas Worth 210 | Thomas Worth 270 | Pickerington Central 175 | |||
| New Albany 285 | Westerville South 155 | New Albany 155 | Westerville South 105 | |||
| Bexley 430 | Westerville South 200 | No JV Game Played |
|
|||
| February | ||||||
| Westerville North 325 | Pickerington North 285 | Westerville North 290 | Pickerington North 250 | |||
| Worth Kilbourne 500 | Westerville North 250 | Worth Kilbourne 255 | Westerville North 195 | |||
| Watterson 285 | Westerville South 160 | Westerville South 165 | Watterson 155 | |||
| Worth Kilbourne 335 | Pickerington Central 190 | Worth Kilbourne 150 | Pickerington Central 55 | |||
| New Albany 265 | Watterson 230 | Watterson 145 | New Albany 140 | |||
| Worth Kilbourne 460 | DeSales 280 | Worth Kilbourne 285 | DeSales 125 | |||
| Bexley 395 | Thomas Worthington 285 | Bexley 250 | Thomas Worthington 155 | |||
| Westerville North 420 | Pickerington Central 330 | Westerville North 400 | Pickerington Central 40 | |||
| DeSales 290 OT | New Albany 285 OT | New Albany 245 | DeSales 155 | |||
Final 2009-2010 Standings and Scoring Acrobat Reader(.pdf) or Microsoft Word (.doc)
January Standings and Scoring 2010: Acrobat Reader(.pdf) or Microsoft Word (.doc)
December Standings and Scoring 2009: Acrobat Reader(.pdf) or Microsoft Word (.doc)
November Standings and Scoring 2009: Acrobat Reader (.pdf) or Microsoft Word (.doc)
October Standings and Scoring 2009: Acrobat Reader (.pdf) or Microsoft Word (.doc)
Final 2008-2009 Standings and Scoring Acrobat Reader (.pdf) or Microsoft Word (doc)
Final 2007-2008 Staqndings and Scoring Acrobat Reader(.pdf) or Microsoft Word (.doc)
Final 2006-2007 Standings and Scoring Acrobat Reader (.pdf) or Microsoft Word (.doc)
Final 2005-2006 Standings and Scoring. Acrobat Reader (.pdf) or Microsoft Word (.doc)
Final 2004-2005 Standings and Scoring: Acrobat Reader (.pdf) or Microsoft Word (doc)
Final 2003-2004 Standings and Scoring: Acrobat Reader (.pdf) file or Microsoft Word (.doc) file